Last 32 weeks
12 | 3 | 8 | 3 | 5 | 0 | 4 | 0 | 2 | 3 | 9 | 4 | 7 | 9 | 3 | 1 | 3 | 2 | 5 | 3 | 2 | 6 | 2 | 7 | 2 | 11 | 5 | 2 | 2 | 1 | 4 | 7 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 17 | 9 | 13 | 6 | 22 | 16 | 35 | 93 | 119 | 129 | 86 | 71 | 55 | 58 | 50 | 62 | 62 | 76 | 55 | 38 | 51 | 40 | 38 | 28 |
% | 1.38 | 0.73 | 1.06 | 0.49 | 1.79 | 1.30 | 2.85 | 7.57 | 9.68 | 10.50 | 7.00 | 5.78 | 4.48 | 4.72 | 4.07 | 5.04 | 5.04 | 6.18 | 4.48 | 3.09 | 4.15 | 3.25 | 3.09 | 2.28 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 221 (17.98%) |
---|
Tue | 157 (12.77%) |
---|
Wed | 171 (13.91%) |
---|
Thu | 169 (13.75%) |
---|
Fri | 169 (13.75%) |
---|
Sat | 184 (14.97%) |
---|
Sun | 158 (12.86%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 4 | 3 | 3 | 3 | 6 | 5 | 12 | 29 | 22 | 21 | 13 | 6 | 5 | 4 | 9 | 4 | 8 | 15 | 11 | 7 | 5 | 11 | 11 | 4 |
---|
Tue | 1 | 2 | 3 | | 3 | 1 | 4 | 9 | 19 | 18 | 11 | 8 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 3 | 9 | 4 | 2 | 4 |
---|
Wed | 5 | 2 | 5 | 1 | 5 | 2 | 7 | 17 | 18 | 15 | 9 | 7 | 5 | 4 | 3 | 9 | 5 | 13 | 10 | 5 | 6 | 4 | 7 | 7 |
---|
Thu | 5 | 1 | 1 | | 1 | 2 | 2 | 10 | 18 | 15 | 12 | 8 | 3 | 6 | 7 | 7 | 12 | 13 | 15 | 8 | 9 | 7 | 6 | 1 |
---|
Fri | | | | 1 | 3 | 3 | 5 | 15 | 20 | 17 | 9 | 9 | 7 | 7 | 6 | 7 | 11 | 10 | 7 | 7 | 8 | 7 | 6 | 4 |
---|
Sat | 1 | 1 | | | 2 | 2 | 1 | 8 | 7 | 22 | 20 | 20 | 16 | 15 | 4 | 22 | 9 | 4 | 6 | 3 | 6 | 6 | 4 | 5 |
---|
Sun | 1 | | 1 | 1 | 2 | 1 | 4 | 5 | 15 | 21 | 12 | 13 | 13 | 14 | 12 | 5 | 8 | 10 | 1 | 5 | 8 | 1 | 2 | 3 |
---|
Month of Year
Month | Commits (%) |
---|
1 | 138 (11.23 %) |
2 | 84 (6.83 %) |
3 | 87 (7.08 %) |
4 | 101 (8.22 %) |
5 | 145 (11.80 %) |
6 | 95 (7.73 %) |
7 | 126 (10.25 %) |
8 | 83 (6.75 %) |
9 | 58 (4.72 %) |
10 | 63 (5.13 %) |
11 | 94 (7.65 %) |
12 | 155 (12.61 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-08 | 8 | 11 | 5 |
2018-07 | 13 | 22 | 42368 |
2018-06 | 22 | 42443 | 27 |
2018-05 | 18 | 64 | 30 |
2018-04 | 18 | 79 | 54 |
2018-03 | 22 | 326 | 203 |
2018-02 | 8 | 6 | 7 |
2018-01 | 28 | 63 | 41342 |
2017-12 | 28 | 88 | 71 |
2017-11 | 18 | 200 | 123 |
2017-10 | 22 | 133 | 73 |
2017-09 | 31 | 389 | 173 |
2017-08 | 44 | 42923 | 500 |
2017-07 | 26 | 141 | 41270 |
2017-06 | 15 | 41280 | 65 |
2017-05 | 17 | 89 | 58 |
2017-04 | 24 | 2522 | 202 |
2017-03 | 26 | 109 | 77 |
2017-02 | 20 | 60 | 35224 |
2017-01 | 58 | 561 | 406 |
2016-12 | 42 | 439 | 299 |
2016-11 | 12 | 24 | 14 |
2016-10 | 35 | 41855 | 2964 |
2016-09 | 16 | 129 | 25 |
2016-08 | 16 | 71 | 60 |
2016-07 | 46 | 866 | 35133 |
2016-06 | 19 | 72 | 65 |
2016-05 | 39 | 1496 | 458 |
2016-04 | 19 | 24 | 25 |
2016-03 | 24 | 120 | 112 |
2016-02 | 27 | 234 | 98 |
2016-01 | 25 | 34593 | 197 |
2015-12 | 14 | 68094 | 34019 |
2015-11 | 11 | 60 | 37 |
2015-10 | 4 | 27 | 15 |
2015-09 | 11 | 126 | 26 |
2015-08 | 15 | 43 | 15 |
2015-07 | 41 | 1361 | 904 |
2015-06 | 39 | 351 | 243 |
2015-05 | 71 | 836 | 761 |
2015-04 | 40 | 441 | 157 |
2015-03 | 15 | 77 | 53 |
2015-02 | 29 | 211 | 109 |
2015-01 | 27 | 231 | 86 |
2014-12 | 71 | 944 | 30289 |
2014-11 | 53 | 1593 | 340 |
2014-10 | 2 | 29500 | 57 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 137 (11.15%) | 43014 | 84036 |
2017 | 329 (26.77%) | 88495 | 78242 |
2016 | 320 (26.04%) | 79923 | 39450 |
2015 | 317 (25.79%) | 71858 | 36425 |
2014 | 126 (10.25%) | 32037 | 30686 |
Commits by Timezone
Timezone | Commits |
---|
+0000 | 3 |
---|
+0100 | 545 |
---|
+0200 | 679 |
---|
+0300 | 2 |
---|