Last 32 weeks
0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 38 | 13 | 6 | 5 | 7 | 6 | 15 | 32 | 35 | 29 | 30 | 23 | 14 | 8 | 15 | 72 | 34 | 18 | 25 | 26 | 15 | 10 | 21 | 22 |
% | 7.32 | 2.50 | 1.16 | 0.96 | 1.35 | 1.16 | 2.89 | 6.17 | 6.74 | 5.59 | 5.78 | 4.43 | 2.70 | 1.54 | 2.89 | 13.87 | 6.55 | 3.47 | 4.82 | 5.01 | 2.89 | 1.93 | 4.05 | 4.24 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 46 (8.86%) |
---|
Tue | 72 (13.87%) |
---|
Wed | 86 (16.57%) |
---|
Thu | 60 (11.56%) |
---|
Fri | 82 (15.80%) |
---|
Sat | 54 (10.40%) |
---|
Sun | 119 (22.93%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | | 1 | | 2 | 2 | | 1 | 2 | 2 | 1 | 2 | 2 | 5 | | 2 | 5 | 4 | 3 | 3 | 4 | | 1 | 3 | 1 |
---|
Tue | 1 | 3 | 3 | | | 1 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | | | 2 | | 1 | 10 | 8 | 7 | 6 | 4 | 4 |
---|
Wed | 5 | 5 | | | 1 | 3 | 7 | 14 | 6 | 8 | 3 | 4 | 2 | 1 | | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 5 | 3 |
---|
Thu | 4 | 1 | | 2 | | 2 | | 4 | 13 | 2 | 2 | 3 | | 2 | 1 | | 1 | 3 | 2 | 2 | 4 | | 2 | 10 |
---|
Fri | 25 | 1 | | 1 | 1 | | 1 | 5 | 5 | 3 | 12 | 5 | | 1 | 4 | 4 | 5 | 3 | 2 | | | | 2 | 2 |
---|
Sat | 2 | 1 | 2 | | 3 | | 3 | 4 | 3 | 1 | 2 | 3 | 1 | | 4 | 9 | | 2 | 4 | 3 | 2 | | 3 | 2 |
---|
Sun | 1 | 1 | 1 | | | | | | 3 | 11 | 5 | 4 | 2 | 4 | 4 | 49 | 22 | 3 | 2 | 5 | | | 2 | |
---|
Month of Year
Month | Commits (%) |
---|
1 | 34 (6.55 %) |
2 | 29 (5.59 %) |
3 | 49 (9.44 %) |
4 | 77 (14.84 %) |
5 | 22 (4.24 %) |
6 | 32 (6.17 %) |
7 | 23 (4.43 %) |
8 | 23 (4.43 %) |
9 | 28 (5.39 %) |
10 | 39 (7.51 %) |
11 | 121 (23.31 %) |
12 | 42 (8.09 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-08 | 4 | 22857 | 22829 |
2018-07 | 2 | 2 | 4 |
2018-06 | 7 | 20506 | 11503 |
2018-05 | 3 | 567 | 113 |
2018-04 | 4 | 1944 | 1260 |
2018-03 | 12 | 24577 | 13928 |
2018-02 | 2 | 3 | 0 |
2018-01 | 2 | 11 | 4 |
2017-12 | 2 | 20 | 16 |
2017-11 | 4 | 2220 | 1259 |
2017-10 | 4 | 17882 | 13740 |
2017-09 | 4 | 26905 | 3962 |
2017-08 | 5 | 2722926 | 1308773 |
2017-07 | 6 | 56 | 83 |
2017-06 | 8 | 815 | 120 |
2017-04 | 2 | 31995 | 89173 |
2017-03 | 8 | 824 | 742 |
2017-02 | 19 | 5646 | 6046 |
2017-01 | 15 | 23500 | 3868 |
2016-12 | 16 | 8402 | 4310 |
2016-11 | 13 | 304 | 144 |
2016-10 | 26 | 5336829 | 2149203 |
2016-09 | 18 | 2250 | 1393 |
2016-08 | 5 | 388 | 211 |
2016-07 | 9 | 174 | 178 |
2016-06 | 3 | 4428 | 3119 |
2016-05 | 14 | 626195 | 509201 |
2016-04 | 5 | 12482 | 2770 |
2016-03 | 18 | 6576 | 1182 |
2016-02 | 4 | 2805 | 54 |
2016-01 | 10 | 12188 | 6037 |
2015-12 | 5 | 56 | 18 |
2015-11 | 8 | 320 | 303 |
2015-10 | 5 | 17820 | 16505 |
2015-09 | 4 | 326 | 177 |
2015-08 | 9 | 2428371 | 692431 |
2015-07 | 5 | 195 | 147 |
2015-06 | 11 | 3776 | 1474 |
2015-05 | 4 | 212 | 482 |
2015-04 | 64 | 5271 | 6464 |
2015-03 | 11 | 288 | 120 |
2015-02 | 4 | 1167626 | 547047 |
2015-01 | 7 | 1201 | 1378 |
2014-12 | 19 | 436 | 176 |
2014-11 | 96 | 25080523 | 4564 |
2014-10 | 2 | 2869 | 2281 |
2014-09 | 2 | 230 | 86 |
2014-07 | 1 | 44 | 28 |
2014-06 | 3 | 171 | 63 |
2014-05 | 1 | 23 | 25 |
2014-04 | 2 | 150 | 36 |
2013-10 | 2 | 4 | 14 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 36 (6.94%) | 70467 | 49641 |
2017 | 77 (14.84%) | 2832789 | 1427782 |
2016 | 141 (27.17%) | 6013021 | 2677802 |
2015 | 137 (26.40%) | 3625462 | 1266546 |
2014 | 126 (24.28%) | 25084446 | 7259 |
2013 | 2 (0.39%) | 4 | 14 |
Commits by Timezone
Timezone | Commits |
---|
-0500 | 23 |
---|
-0400 | 25 |
---|
+0000 | 154 |
---|
+0100 | 177 |
---|
+0200 | 139 |
---|
+0400 | 1 |
---|