Last 32 weeks
48 | 81 | 63 | 51 | 71 | 70 | 38 | 0 | 132 | 69 | 64 | 59 | 54 | 65 | 52 | 46 | 101 | 51 | 40 | 47 | 41 | 289 | 26 | 61 | 104 | 60 | 40 | 60 | 31 | 51 | 73 | 62 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 107 | 184 | 184 | 169 | 351 | 314 | 719 | 1422 | 1217 | 560 | 484 | 328 | 455 | 216 | 282 | 237 | 503 | 296 | 282 | 258 | 192 | 153 | 154 | 150 |
% | 1.16 | 2.00 | 2.00 | 1.83 | 3.81 | 3.41 | 7.80 | 15.43 | 13.20 | 6.08 | 5.25 | 3.56 | 4.94 | 2.34 | 3.06 | 2.57 | 5.46 | 3.21 | 3.06 | 2.80 | 2.08 | 1.66 | 1.67 | 1.63 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 1618 (17.55%) |
---|
Tue | 1263 (13.70%) |
---|
Wed | 1214 (13.17%) |
---|
Thu | 1456 (15.80%) |
---|
Fri | 1171 (12.70%) |
---|
Sat | 1436 (15.58%) |
---|
Sun | 1059 (11.49%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 17 | 26 | 29 | 27 | 70 | 43 | 194 | 300 | 348 | 149 | 33 | 37 | 30 | 23 | 41 | 55 | 48 | 32 | 10 | 18 | 33 | 21 | 20 | 14 |
---|
Tue | 36 | 17 | 34 | 27 | 29 | 53 | 125 | 262 | 146 | 62 | 62 | 28 | 19 | 6 | 10 | 26 | 73 | 30 | 24 | 51 | 29 | 37 | 17 | 60 |
---|
Wed | 22 | 46 | 38 | 26 | 52 | 34 | 165 | 253 | 155 | 66 | 15 | 3 | 43 | 22 | 16 | 26 | 25 | 39 | 44 | 8 | 9 | 50 | 47 | 10 |
---|
Thu | 8 | 33 | 46 | 41 | 74 | 66 | 61 | 171 | 316 | 68 | 56 | 37 | 17 | 29 | 17 | 10 | 34 | 101 | 135 | 61 | 29 | 23 | 9 | 14 |
---|
Fri | 9 | 15 | 8 | 37 | 60 | 66 | 108 | 278 | 144 | 43 | 37 | 36 | 14 | 43 | 90 | 27 | 12 | 32 | 17 | 31 | 11 | 4 | 26 | 23 |
---|
Sat | 10 | 33 | 19 | 9 | 62 | 11 | 37 | 122 | 48 | 62 | 69 | 111 | 251 | 32 | 42 | 73 | 199 | 42 | 36 | 72 | 44 | 12 | 20 | 20 |
---|
Sun | 5 | 14 | 10 | 2 | 4 | 41 | 29 | 36 | 60 | 110 | 212 | 76 | 81 | 61 | 66 | 20 | 112 | 20 | 16 | 17 | 37 | 6 | 15 | 9 |
---|
Month of Year
Month | Commits (%) |
---|
1 | 791 (8.58 %) |
2 | 664 (7.20 %) |
3 | 732 (7.94 %) |
4 | 969 (10.51 %) |
5 | 1037 (11.25 %) |
6 | 886 (9.61 %) |
7 | 764 (8.29 %) |
8 | 609 (6.61 %) |
9 | 773 (8.39 %) |
10 | 625 (6.78 %) |
11 | 632 (6.86 %) |
12 | 735 (7.97 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-08 | 89 | 28087 | 29796 |
2018-07 | 233 | 167691 | 139825 |
2018-06 | 261 | 174010 | 165013 |
2018-05 | 446 | 206638 | 107620 |
2018-04 | 278 | 319682 | 68707 |
2018-03 | 274 | 107478 | 132878 |
2018-02 | 242 | 122678 | 139147 |
2018-01 | 277 | 121960 | 92376 |
2017-12 | 257 | 130236 | 59596 |
2017-11 | 247 | 105080 | 72263 |
2017-10 | 258 | 96289 | 62218 |
2017-09 | 435 | 84238 | 46933 |
2017-08 | 210 | 105961 | 57969 |
2017-07 | 181 | 69334 | 53225 |
2017-06 | 274 | 84836 | 68470 |
2017-05 | 180 | 115033 | 102689 |
2017-04 | 219 | 105651 | 91907 |
2017-03 | 186 | 79226 | 65569 |
2017-02 | 198 | 116114 | 83760 |
2017-01 | 256 | 110332 | 98561 |
2016-12 | 249 | 119800 | 64096 |
2016-11 | 208 | 200086 | 114292 |
2016-10 | 211 | 219746 | 119549 |
2016-09 | 209 | 0 | 0 |
2016-08 | 194 | 42794 | 84506 |
2016-07 | 197 | 105203 | 130738 |
2016-06 | 201 | 110530 | 89424 |
2016-05 | 251 | 96320 | 73677 |
2016-04 | 318 | 146307 | 118164 |
2016-03 | 165 | 90280 | 77044 |
2016-02 | 132 | 97643 | 77407 |
2016-01 | 170 | 110953 | 80245 |
2015-12 | 136 | 91570 | 78472 |
2015-11 | 109 | 85776 | 95057 |
2015-10 | 155 | 117729 | 55529 |
2015-09 | 129 | 105565 | 1232621 |
2015-08 | 116 | 104497 | 82128 |
2015-07 | 153 | 128908 | 78517 |
2015-06 | 150 | 111092 | 114610 |
2015-05 | 160 | 154942 | 210956 |
2015-04 | 154 | 1420259 | 818382 |
2015-03 | 107 | 3293 | 22853 |
2015-02 | 92 | 2805 | 2674 |
2015-01 | 88 | 4459 | 1594 |
2014-12 | 93 | 23054 | 14771 |
2014-11 | 68 | 6260295 | 61900 |
2014-10 | 1 | 30877 | 0 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 2100 (22.78%) | 1248224 | 875362 |
2017 | 2901 (31.47%) | 1202330 | 863160 |
2016 | 2505 (27.18%) | 1339662 | 1029142 |
2015 | 1549 (16.81%) | 2330895 | 2793393 |
2014 | 162 (1.76%) | 6314226 | 76671 |
Commits by Timezone
Timezone | Commits |
---|
-0500 | 9 |
---|
-0400 | 31 |
---|
+0000 | 6 |
---|
+0100 | 3462 |
---|
+0200 | 5708 |
---|
+0300 | 1 |
---|