Last 32 weeks
37 | 27 | 14 | 14 | 20 | 22 | 6 | 1 | 16 | 6 | 20 | 19 | 6 | 19 | 4 | 13 | 7 | 5 | 11 | 27 | 11 | 14 | 7 | 9 | 1 | 4 | 6 | 18 | 11 | 20 | 6 | 10 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 44 | 9 | 4 | 4 | 8 | 2 | 40 | 90 | 59 | 88 | 68 | 80 | 62 | 62 | 80 | 89 | 82 | 92 | 97 | 46 | 49 | 53 | 55 | 58 |
% | 3.33 | 0.68 | 0.30 | 0.30 | 0.61 | 0.15 | 3.03 | 6.81 | 4.47 | 6.66 | 5.15 | 6.06 | 4.69 | 4.69 | 6.06 | 6.74 | 6.21 | 6.96 | 7.34 | 3.48 | 3.71 | 4.01 | 4.16 | 4.39 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 280 (21.20%) |
---|
Tue | 226 (17.11%) |
---|
Wed | 202 (15.29%) |
---|
Thu | 177 (13.40%) |
---|
Fri | 172 (13.02%) |
---|
Sat | 108 (8.18%) |
---|
Sun | 156 (11.81%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 7 | 2 | 1 | | 6 | | 11 | 22 | 10 | 14 | 23 | 9 | 4 | 21 | 21 | 14 | 10 | 26 | 23 | 7 | 8 | 11 | 15 | 15 |
---|
Tue | 3 | | 1 | | | 1 | 7 | 24 | 9 | 13 | 7 | 21 | 13 | 7 | 12 | 8 | 11 | 16 | 20 | 11 | 12 | 9 | 6 | 15 |
---|
Wed | 7 | 1 | | 1 | 1 | | 14 | 25 | 2 | 10 | 10 | 13 | 11 | 7 | 14 | 20 | 12 | 12 | 16 | 8 | 1 | 4 | 7 | 6 |
---|
Thu | 6 | 1 | 1 | | 1 | | | 6 | 15 | 16 | 5 | 11 | 9 | 11 | 10 | 11 | 18 | 9 | 9 | 9 | 7 | 6 | 6 | 10 |
---|
Fri | 8 | 3 | | 1 | | 1 | 7 | 13 | 11 | 25 | 8 | 6 | 4 | 3 | 6 | 6 | 13 | 13 | 6 | 2 | 6 | 17 | 9 | 4 |
---|
Sat | 8 | 2 | 1 | 1 | | | 1 | | 5 | 4 | 6 | 7 | 6 | 4 | 9 | 14 | 9 | 9 | 14 | | 2 | 3 | 3 | |
---|
Sun | 5 | | | 1 | | | | | 7 | 6 | 9 | 13 | 15 | 9 | 8 | 16 | 9 | 7 | 9 | 9 | 13 | 3 | 9 | 8 |
---|
Month of Year
Month | Commits (%) |
---|
1 | 139 (10.52 %) |
2 | 71 (5.37 %) |
3 | 123 (9.31 %) |
4 | 117 (8.86 %) |
5 | 116 (8.78 %) |
6 | 85 (6.43 %) |
7 | 132 (9.99 %) |
8 | 100 (7.57 %) |
9 | 100 (7.57 %) |
10 | 136 (10.30 %) |
11 | 106 (8.02 %) |
12 | 96 (7.27 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-08 | 12 | 1229 | 34 |
2018-07 | 61 | 21668 | 14226 |
2018-06 | 26 | 735 | 469 |
2018-05 | 61 | 63793 | 36943 |
2018-04 | 44 | 25582 | 1597 |
2018-03 | 60 | 1433 | 1017 |
2018-02 | 44 | 4569 | 5475 |
2018-01 | 103 | 21584 | 2464 |
2017-12 | 83 | 4321 | 1837 |
2017-11 | 64 | 26486 | 1144 |
2017-10 | 98 | 11234 | 1755 |
2017-09 | 72 | 6128 | 1037 |
2017-08 | 63 | 2865 | 421 |
2017-07 | 54 | 6711 | 348 |
2017-06 | 21 | 4181 | 9163 |
2017-05 | 41 | 2682 | 308 |
2017-04 | 51 | 19461 | 466 |
2017-03 | 63 | 8869 | 1378 |
2017-02 | 27 | 469 | 399 |
2017-01 | 35 | 18104 | 333 |
2016-12 | 13 | 188 | 24 |
2016-11 | 40 | 1813 | 246 |
2016-10 | 37 | 810 | 720 |
2016-09 | 26 | 1469 | 126 |
2016-08 | 23 | 245 | 55 |
2016-07 | 3 | 5 | 9 |
2016-06 | 38 | 4870 | 223 |
2016-05 | 14 | 39 | 32 |
2016-04 | 22 | 6158 | 214 |
2016-01 | 1 | 4 | 5 |
2015-11 | 2 | 21 | 5 |
2015-10 | 1 | 8 | 27 |
2015-09 | 2 | 505 | 1 |
2015-08 | 2 | 19 | 10 |
2015-07 | 14 | 231 | 56 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 411 (31.11%) | 140593 | 62225 |
2017 | 672 (50.87%) | 111511 | 18589 |
2016 | 217 (16.43%) | 15601 | 1654 |
2015 | 21 (1.59%) | 784 | 99 |
Commits by Timezone
Timezone | Commits |
---|
-0800 | 7 |
---|
-0700 | 1 |
---|
-0500 | 1 |
---|
-0400 | 1 |
---|
+0000 | 93 |
---|
+0100 | 466 |
---|
+0200 | 725 |
---|
+0300 | 21 |
---|
+0400 | 3 |
---|
+0800 | 1 |
---|
+0900 | 2 |
---|