Last 32 weeks
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 7 | 1 | 0 | 0 | 1 | 5 | 3 | 14 | 11 | 13 | 8 | 1 | 7 | 27 | 6 | 7 | 6 | 11 | 14 | 8 | 8 | 7 | 11 | 9 |
% | 3.78 | 0.54 | 0.00 | 0.00 | 0.54 | 2.70 | 1.62 | 7.57 | 5.95 | 7.03 | 4.32 | 0.54 | 3.78 | 14.59 | 3.24 | 3.78 | 3.24 | 5.95 | 7.57 | 4.32 | 4.32 | 3.78 | 5.95 | 4.86 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 45 (24.32%) |
---|
Tue | 31 (16.76%) |
---|
Wed | 22 (11.89%) |
---|
Thu | 23 (12.43%) |
---|
Fri | 22 (11.89%) |
---|
Sat | 27 (14.59%) |
---|
Sun | 15 (8.11%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 2 | | | | | | | 10 | 1 | 2 | 4 | | | 9 | 1 | | 1 | 6 | 5 | 2 | | 1 | 1 | |
---|
Tue | | | | | | 1 | 2 | | 3 | 7 | 1 | | | 1 | | | 3 | | | | 1 | 2 | 8 | 2 |
---|
Wed | | | | | | | 1 | 1 | 1 | 1 | | | | 1 | | | | | 5 | 3 | 6 | 1 | 2 | |
---|
Thu | | | | | | | | 2 | 2 | 2 | 3 | | | 2 | 4 | | 1 | | | | | 1 | | 6 |
---|
Fri | | | | | | 2 | | 1 | 3 | | | 1 | | 4 | | 7 | | 1 | | 1 | | 1 | | 1 |
---|
Sat | 4 | 1 | | | 1 | 2 | | | 1 | 1 | | | 3 | 10 | | | | | 4 | | | | | |
---|
Sun | 1 | | | | | | | | | | | | 4 | | 1 | | 1 | 4 | | 2 | 1 | 1 | | |
---|
Month of Year
Month | Commits (%) |
---|
1 | 39 (21.08 %) |
2 | 11 (5.95 %) |
3 | 5 (2.70 %) |
4 | 37 (20.00 %) |
5 | 9 (4.86 %) |
6 | 18 (9.73 %) |
7 | 14 (7.57 %) |
8 | 18 (9.73 %) |
9 | 10 (5.41 %) |
10 | 8 (4.32 %) |
11 | 5 (2.70 %) |
12 | 11 (5.95 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-05 | 2 | 22256 | 16074 |
2018-04 | 11 | 298492 | 181409 |
2018-02 | 2 | 5 | 1 |
2017-10 | 2 | 53143 | 21063 |
2017-09 | 7 | 74317 | 65982 |
2017-08 | 4 | 1372 | 1005 |
2017-07 | 4 | 9664 | 10140 |
2017-06 | 7 | 130281 | 128227 |
2017-05 | 2 | 75 | 68 |
2017-04 | 4 | 3229 | 4145 |
2017-03 | 5 | 6308 | 4854 |
2017-02 | 9 | 14522 | 48386 |
2017-01 | 39 | 208582 | 191425 |
2016-12 | 11 | 108377 | 58893 |
2016-11 | 5 | 828 | 432 |
2016-10 | 6 | 29043 | 1609 |
2016-09 | 3 | 866 | 334 |
2016-08 | 14 | 5954 | 9326 |
2016-07 | 10 | 38007 | 41316 |
2016-06 | 11 | 254491 | 183245 |
2016-05 | 5 | 30477 | 4895 |
2016-04 | 22 | 282927 | 18362 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 15 (8.11%) | 320753 | 197484 |
2017 | 83 (44.86%) | 501493 | 475295 |
2016 | 87 (47.03%) | 750970 | 318412 |
Commits by Timezone
Timezone | Commits |
---|
+0100 | 66 |
---|
+0200 | 107 |
---|
+0300 | 12 |
---|