Last 32 weeks
0 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 5 | 0 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 19 | 14 | 12 | 12 | 16 | 26 | 20 | 13 | 2 | 4 | 10 | 6 | 8 | 0 | 2 | 2 |
% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 1.09 | 7.65 | 10.38 | 7.65 | 6.56 | 6.56 | 8.74 | 14.21 | 10.93 | 7.10 | 1.09 | 2.19 | 5.46 | 3.28 | 4.37 | 0.00 | 1.09 | 1.09 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 28 (15.30%) |
---|
Tue | 19 (10.38%) |
---|
Wed | 31 (16.94%) |
---|
Thu | 62 (33.88%) |
---|
Fri | 38 (20.77%) |
---|
Sat | 1 (0.55%) |
---|
Sun | 4 (2.19%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | | | | | | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | | | 2 | | | | 1 | |
---|
Tue | | | | | | | | 2 | 3 | 1 | 2 | 2 | | 1 | 2 | 2 | | 3 | 1 | | | | | |
---|
Wed | | | | | | | | 1 | 3 | 3 | | 1 | 4 | 6 | 7 | 3 | 1 | 1 | 1 | | | | | |
---|
Thu | | | | | | | 1 | 5 | 5 | 3 | 3 | 2 | 7 | 10 | 5 | 4 | 1 | | 4 | 5 | 6 | | 1 | |
---|
Fri | | | | | | | | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | | | | 2 | | 2 | | | |
---|
Sat | | | | | | | | | 1 | | | | | | | | | | | | | | | |
---|
Sun | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | 2 |
---|
Month of Year
Month | Commits (%) |
---|
1 | 22 (12.02 %) |
2 | 13 (7.10 %) |
3 | 11 (6.01 %) |
4 | 19 (10.38 %) |
5 | 11 (6.01 %) |
6 | 9 (4.92 %) |
7 | 29 (15.85 %) |
8 | 8 (4.37 %) |
9 | 9 (4.92 %) |
10 | 7 (3.83 %) |
11 | 14 (7.65 %) |
12 | 31 (16.94 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-07 | 12 | 512 | 17 |
2018-06 | 3 | 101 | 33 |
2018-05 | 5 | 291 | 1 |
2018-04 | 6 | 153 | 19 |
2018-03 | 3 | 174 | 0 |
2018-02 | 4 | 92 | 0 |
2018-01 | 9 | 432 | 8 |
2017-12 | 10 | 268 | 15 |
2017-11 | 1 | 75 | 0 |
2017-10 | 5 | 152 | 0 |
2017-09 | 6 | 137 | 3 |
2017-08 | 4 | 131 | 1 |
2017-07 | 11 | 463 | 25 |
2017-06 | 2 | 61 | 3 |
2017-05 | 3 | 133 | 0 |
2017-04 | 6 | 118 | 4 |
2017-03 | 2 | 169 | 0 |
2017-02 | 5 | 157 | 6 |
2017-01 | 9 | 399 | 26 |
2016-12 | 11 | 309 | 29 |
2016-11 | 13 | 169 | 29 |
2016-10 | 2 | 102 | 0 |
2016-09 | 3 | 133 | 4 |
2016-08 | 4 | 179 | 1 |
2016-07 | 6 | 335 | 7 |
2016-06 | 4 | 209 | 0 |
2016-05 | 3 | 194 | 0 |
2016-04 | 7 | 226 | 2 |
2016-03 | 6 | 257 | 2 |
2016-02 | 4 | 191 | 0 |
2016-01 | 4 | 298 | 1 |
2015-12 | 10 | 2723 | 74 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 42 (22.95%) | 1755 | 78 |
2017 | 64 (34.97%) | 2263 | 83 |
2016 | 67 (36.61%) | 2602 | 75 |
2015 | 10 (5.46%) | 2723 | 74 |
Commits by Timezone
Timezone | Commits |
---|
+0100 | 90 |
---|
+0200 | 93 |
---|