Last 32 weeks
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 5 | 5 | 1 | 1 |
% | 8.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 6.67 | 0.00 | 0.00 | 6.67 | 6.67 | 4.44 | 8.89 | 0.00 | 6.67 | 0.00 | 2.22 | 2.22 | 11.11 | 11.11 | 2.22 | 2.22 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 5 (11.11%) |
---|
Tue | 1 (2.22%) |
---|
Wed | 4 (8.89%) |
---|
Thu | 13 (28.89%) |
---|
Fri | 13 (28.89%) |
---|
Sat | 7 (15.56%) |
---|
Sun | 2 (4.44%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 2 | | | | | | | 1 | | | | 1 | 1 | | | | | | | | | | | |
---|
Tue | | | | | | | | | 1 | | | | | | | | | | | | | | | |
---|
Wed | | | | | | | | | | | | | 1 | | 1 | | 1 | | 1 | | | | | |
---|
Thu | | | | | | | | 2 | | | | | | | 1 | | | | | 1 | 2 | 5 | 1 | 1 |
---|
Fri | 2 | | | | | | | 6 | 2 | | | 1 | | | 2 | | | | | | | | | |
---|
Sat | | | | | | | | | | | | | | 2 | | | 2 | | | | 3 | | | |
---|
Sun | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | |
---|
Month of Year
Month | Commits (%) |
---|
1 | 1 (2.22 %) |
2 | 4 (8.89 %) |
3 | 0 (0.00 %) |
4 | 0 (0.00 %) |
5 | 8 (17.78 %) |
6 | 0 (0.00 %) |
7 | 21 (46.67 %) |
8 | 4 (8.89 %) |
9 | 0 (0.00 %) |
10 | 1 (2.22 %) |
11 | 1 (2.22 %) |
12 | 5 (11.11 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2018-07 | 2 | 36 | 126 |
2018-05 | 7 | 43 | 98 |
2018-01 | 1 | 1 | 1 |
2017-12 | 4 | 171 | 5 |
2017-11 | 1 | 4 | 0 |
2017-10 | 1 | 2 | 2 |
2017-08 | 2 | 2 | 2 |
2017-07 | 19 | 130 | 372 |
2017-05 | 1 | 3 | 0 |
2017-02 | 4 | 19 | 75 |
2016-12 | 1 | 1 | 1 |
2016-08 | 2 | 56566 | 26 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2018 | 10 (22.22%) | 80 | 225 |
2017 | 32 (71.11%) | 331 | 456 |
2016 | 3 (6.67%) | 56567 | 27 |
Commits by Timezone
Timezone | Commits |
---|
+0100 | 11 |
---|
+0200 | 34 |
---|