Last 32 weeks
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 20 | 14 | 21 | 19 | 31 | 13 | 25 | 25 | 11 | 4 | 10 | 7 | 16 | 8 | 4 | 0 |
% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 4.58 | 8.33 | 5.83 | 8.75 | 7.92 | 12.92 | 5.42 | 10.42 | 10.42 | 4.58 | 1.67 | 4.17 | 2.92 | 6.67 | 3.33 | 1.67 | 0.00 |
---|
Day of Week
Day | Total (%) |
---|
Mon | 28 (11.67%) |
---|
Tue | 48 (20.00%) |
---|
Wed | 32 (13.33%) |
---|
Thu | 61 (25.42%) |
---|
Fri | 56 (23.33%) |
---|
Sat | 8 (3.33%) |
---|
Sun | 7 (2.92%) |
---|
Hour of Week
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | | | | | | | | | 2 | 1 | 1 | 1 | 7 | 3 | 4 | 5 | 1 | | 2 | | | 1 | | |
---|
Tue | | | | | | | | 1 | 2 | 1 | 4 | 2 | 4 | 7 | 8 | 8 | 2 | | 6 | | 2 | 1 | | |
---|
Wed | | | | | | | 1 | 3 | 1 | | 2 | 4 | 13 | | | 1 | 1 | | | 3 | 3 | | | |
---|
Thu | | | | | | | | | 3 | 4 | 7 | 8 | 5 | 2 | 5 | 9 | 3 | | | | 9 | 3 | 3 | |
---|
Fri | | | | | | | | 7 | 11 | 7 | 7 | 4 | | 1 | 7 | 2 | 1 | 4 | 2 | 3 | | | | |
---|
Sat | | | | | | | | | 1 | 1 | | | 2 | | 1 | | 3 | | | | | | | |
---|
Sun | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 1 | |
---|
Month of Year
Month | Commits (%) |
---|
1 | 0 (0.00 %) |
2 | 0 (0.00 %) |
3 | 9 (3.75 %) |
4 | 36 (15.00 %) |
5 | 11 (4.58 %) |
6 | 15 (6.25 %) |
7 | 91 (37.92 %) |
8 | 1 (0.42 %) |
9 | 21 (8.75 %) |
10 | 36 (15.00 %) |
11 | 8 (3.33 %) |
12 | 12 (5.00 %) |
Commits by year/month
Month | Commits | Lines added | Lines removed |
---|
2016-08 | 1 | 225 | 189 |
2016-07 | 2 | 10 | 0 |
2016-06 | 4 | 194 | 230 |
2016-05 | 9 | 518 | 177 |
2016-04 | 34 | 1716 | 2181 |
2015-04 | 1 | 1 | 3 |
2014-11 | 1 | 0 | 0 |
2013-07 | 2 | 1 | 1 |
2011-05 | 2 | 30 | 328 |
2006-06 | 4 | 356 | 400 |
2006-04 | 1 | 1 | 1 |
2006-03 | 1 | 1 | 1 |
2005-11 | 3 | 6 | 3 |
2003-03 | 8 | 55 | 22 |
2002-12 | 12 | 224 | 61 |
2002-11 | 4 | 66 | 8 |
2002-10 | 36 | 1005 | 196 |
2002-09 | 21 | 242 | 98 |
2002-07 | 87 | 3199 | 1096 |
2002-06 | 7 | 2427 | 967 |
Commits by Year
Year | Commits (% of all) | Lines added | Lines removed |
---|
2016 | 50 (20.83%) | 2663 | 2777 |
2015 | 1 (0.42%) | 1 | 3 |
2014 | 1 (0.42%) | 0 | 0 |
2013 | 2 (0.83%) | 1 | 1 |
2011 | 2 (0.83%) | 30 | 328 |
2006 | 6 (2.50%) | 358 | 402 |
2005 | 3 (1.25%) | 6 | 3 |
2003 | 8 (3.33%) | 55 | 22 |
2002 | 167 (69.58%) | 7163 | 2426 |
Commits by Timezone
Timezone | Commits |
---|
-0800 | 1 |
---|
-0700 | 1 |
---|
+0000 | 184 |
---|
+0100 | 1 |
---|
+0200 | 53 |
---|