Last 32 weeks
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour of Day
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 0.00 | 16.67 | 16.67 | 0.00 | 0.00 | 16.67 | 0.00 | 0.00 |
|---|
Day of Week
| Day | Total (%) |
|---|
| Mon | 1 (16.67%) |
|---|
| Tue | 2 (33.33%) |
|---|
| Wed | 0 |
|---|
| Thu | 0 |
|---|
| Fri | 0 |
|---|
| Sat | 1 (16.67%) |
|---|
| Sun | 2 (33.33%) |
|---|
Hour of Week
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | | | | | | | | | | | | | | | | 1 | | | | | | | | |
|---|
| Tue | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | |
|---|
| Wed | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thu | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fri | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sat | | | | | | | | | | | | | | | | | | | 1 | | | | | |
|---|
| Sun | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | |
|---|
Month of Year
| Month | Commits (%) |
|---|
| 1 | 0 (0.00 %) |
| 2 | 0 (0.00 %) |
| 3 | 0 (0.00 %) |
| 4 | 0 (0.00 %) |
| 5 | 0 (0.00 %) |
| 6 | 0 (0.00 %) |
| 7 | 0 (0.00 %) |
| 8 | 0 (0.00 %) |
| 9 | 0 (0.00 %) |
| 10 | 2 (33.33 %) |
| 11 | 0 (0.00 %) |
| 12 | 4 (66.67 %) |
Commits by year/month
| Month | Commits | Lines added | Lines removed |
|---|
| 2017-10 | 1 | 23 | 0 |
| 2016-12 | 4 | 100 | 57 |
| 2016-10 | 1 | 257 | 0 |
Commits by Year
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2017 | 1 (16.67%) | 23 | 0 |
| 2016 | 5 (83.33%) | 357 | 57 |
Commits by Timezone
| Timezone | Commits |
|---|
| +0100 | 4 |
|---|
| +0200 | 2 |
|---|